Café & Counter
The Usual
Nutrition Information
01
Pastries & Bakery
| Item | Serving size | Energy (kJ) | Energy (kcal) | Protein (g) | Fat, total (g) | Saturated (g) | Carbohydrate (g) | Sugars (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Butter Croissant | 1 croissant (90 g) | 1610 | 385 | 7.3 | 21.8 | 12.2 | 38.9 | 6.2 | 390 |
| Blueberry Oat Muffin | 1 muffin (120 g) | 1530 | 365 | 6.5 | 14.0 | 3.0 | 52.0 | 23.0 | 350 |
| Banana Bread | 1 slice (120 g) | 1420 | 340 | 4.8 | 12.0 | 2.5 | 54.0 | 25.0 | 320 |
| Spinach & Feta Roll | 1 roll (150 g) | 1760 | 420 | 14.0 | 24.0 | 11.0 | 36.0 | 3.5 | 780 |
02
Light Mains
| Item | Serving size | Energy (kJ) | Energy (kcal) | Protein (g) | Fat, total (g) | Saturated (g) | Carbohydrate (g) | Sugars (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|
| Smashed Avocado on Sourdough | 1 plate (280 g) | 1800 | 430 | 12.5 | 21.5 | 4.0 | 46.0 | 3.2 | 620 |
| Grilled Chicken Salad Bowl | 1 bowl (420 g) | 1880 | 450 | 42.0 | 19.0 | 4.0 | 27.0 | 9.0 | 760 |
| Roast Pumpkin, Quinoa & Feta Bowl | 1 bowl (430 g) | 2030 | 485 | 16.0 | 19.0 | 5.5 | 60.0 | 12.0 | 720 |
| Greek Yoghurt, Berries & Granola | 1 bowl (350 g) | 1720 | 410 | 23.0 | 13.0 | 5.0 | 52.0 | 25.0 | 140 |
03
Coffee
| Item | Serving size | Energy (kJ) | Energy (kcal) | Protein (g) | Fat, total (g) | Saturated (g) | Carbohydrate (g) | Sugars (g) | Sodium (mg) | Caffeine (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Flat White | 620 | 148 | 8.2 | 8.1 | 5.1 | 11.7 | 11.7 | 105 | 130 | |
| Long Black | 35 | 8 | 0.5 | 0.1 | 0.0 | 1.2 | 0.0 | 10 | 130 | |
| Cappuccino | 590 | 141 | 7.9 | 7.4 | 4.7 | 12.0 | 11.8 | 100 | 130 | |
| Latte | 720 | 171 | 9.4 | 9.3 | 5.9 | 13.4 | 13.4 | 120 | 130 | |
| Iced Latte | 830 | 198 | 10.6 | 10.1 | 6.4 | 16.4 | 16.4 | 135 | 130 | |
| Espresso | 24 | 6 | 0.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 75 |